MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C98FA6.92FD0B90" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C98FA6.92FD0B90 Content-Location: file:///C:/057215E5/fuelsurcharge_table.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C98FA6.92FD0B90 Content-Location: file:///C:/057215E5/fuelsurcharge_table_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} .style58 {mso-number-format:0%; mso-style-name:Percent; mso-style-id:5;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; font-size:8.0pt;} .xl66 {mso-style-parent:style0; font-size:8.0pt; mso-number-format:Fixed;} .xl67 {mso-style-parent:style58; font-size:8.0pt; mso-number-format:Percent;} .xl68 {mso-style-parent:style0; font-size:8.0pt; mso-number-format:Percent;} .xl69 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center-across;} .xl70 {mso-style-parent:style0; font-size:8.0pt; mso-number-format:Percent; text-align:center-across;} .xl71 {mso-style-parent:style0; font-size:8.0pt; text-align:center-across;} .xl72 {mso-style-parent:style0; font-size:8.0pt; mso-number-format:Fixed; text-align:center-across;} .xl73 {mso-style-parent:style58; font-size:6.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Percent; text-align:center;} .xl74 {mso-style-parent:style0; font-size:6.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl75 {mso-style-parent:style0; font-size:7.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Percent; text-align:center;} .xl76 {mso-style-parent:style0; font-size:7.0pt; font-family:Arial, sans-serif; mso-font-charset:0;} .xl77 {mso-style-parent:style0; font-size:6.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center; border-top:none; border-right:none; border-bottom:none; border-left:.5pt hairline windowtext;} .xl78 {mso-style-parent:style58; font-size:6.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Percent; text-align:center; border-top:none; border-right:.5pt hairline windowtext; border-bottom:none; border-left:none;} .xl79 {mso-style-parent:style0; font-size:6.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center; border-top:none; border-right:none; border-bottom:.5pt hairline windowtext; border-left:.5pt hairline windowtext;} .xl80 {mso-style-parent:style58; font-size:6.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Percent; text-align:center; border-top:none; border-right:.5pt hairline windowtext; border-bottom:.5pt hairline windowtext; border-left:none;} .xl81 {mso-style-parent:style0; font-size:7.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center; border-top:.5pt hairline windowtext; border-right:none; border-bottom:.5pt hairline windowtext; border-left:.5pt hairline windowtext; white-space:normal;} .xl82 {mso-style-parent:style0; font-size:7.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Percent; text-align:center; border-top:.5pt hairline windowtext; border-right:.5pt hairline windowtext; border-bottom:.5pt hairline windowtext; border-left:none;} ------=_NextPart_01C98FA6.92FD0B90 Content-Location: file:///C:/057215E5/fuelsurcharge_table_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1   Sheet2   Sheet3 
------=_NextPart_01C98FA6.92FD0B90 Content-Location: file:///C:/057215E5/fuelsurcharge_table_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Environmen= tal Recycling & Disposal
Fuel Surcharge Table
© 2008 Environmental Recycling & Disposal
EIA/DEO Midwest Avg Surcharge % EIA/DEO Midwest Avg Surcharge % EIA/DEO Midwest Avg Surcharge % EIA/DEO Midwest Avg Surcharge % EIA/DEO Midwest Avg Surcharge % EIA/DEO Midwest Avg Surcharge % EIA/DEO Midwest Avg Surcharge % EIA/DEO Midwest Avg Surcharge %
0.95 0.00% 1.51 2.80% 2.07 5.60% 2.63 8.40% 3.19 11.20% 3.75 14.00% 4.31 16.80% 4.87 19.60%
0.96 0.05% 1.52 2.85% 2.08 5.65% 2.64 8.45% 3.20 11.25% 3.76 14.05% 4.32 16.85% 4.88 19.65%
0.97 0.10% 1.53 2.90% 2.09 5.70% 2.65 8.50% 3.21 11.30% 3.77 14.10% 4.33 16.90% 4.89 19.70%
0.98 0.15% 1.54 2.95% 2.10 5.75% 2.66 8.55% 3.22 11.35% 3.78 14.15% 4.34 16.95% 4.90 19.75%
0.99 0.20% 1.55 3.00% 2.11 5.80% 2.67 8.60% 3.23 11.40% 3.79 14.20% 4.35 17.00% 4.91 19.80%
1.00 0.25% 1.56 3.05% 2.12 5.85% 2.68 8.65% 3.24 11.45% 3.80 14.25% 4.36 17.05% 4.92 19.85%
1.01 0.30% 1.57 3.10% 2.13 5.90% 2.69 8.70% 3.25 11.50% 3.81 14.30% 4.37 17.10% 4.93 19.90%
1.02 0.35% 1.58 3.15% 2.14 5.95% 2.70 8.75% 3.26 11.55% 3.82 14.35% 4.38 17.15% 4.94 19.95%
1.03 0.40% 1.59 3.20% 2.15 6.00% 2.71 8.80% 3.27 11.60% 3.83 14.40% 4.39 17.20% 4.95 20.00%
1.04 0.45% 1.60 3.25% 2.16 6.05% 2.72 8.85% 3.28 11.65% 3.84 14.45% 4.40 17.25% 4.96 20.05%
1.05 0.50% 1.61 3.30% 2.17 6.10% 2.73 8.90% 3.29 11.70% 3.85 14.50% 4.41 17.30% 4.97 20.10%
1.06 0.55% 1.62 3.35% 2.18 6.15% 2.74 8.95% 3.30 11.75% 3.86 14.55% 4.42 17.35% 4.98 20.15%
1.07 0.60% 1.63 3.40% 2.19 6.20% 2.75 9.00% 3.31 11.80% 3.87 14.60% 4.43 17.40% 4.99 20.20%
1.08 0.65% 1.64 3.45% 2.20 6.25% 2.76 9.05% 3.32 11.85% 3.88 14.65% 4.44 17.45% 5.00 20.25%
1.09 0.70% 1.65 3.50% 2.21 6.30% 2.77 9.10% 3.33 11.90% 3.89 14.70% 4.45 17.50% 5.01 20.30%
1.10 0.75% 1.66 3.55% 2.22 6.35% 2.78 9.15% 3.34 11.95% 3.90 14.75% 4.46 17.55% 5.02 20.35%
1.11 0.80% 1.67 3.60% 2.23 6.40% 2.79 9.20% 3.35 12.00% 3.91 14.80% 4.47 17.60% 5.03 20.40%
1.12 0.85% 1.68 3.65% 2.24 6.45% 2.80 9.25% 3.36 12.05% 3.92 14.85% 4.48 17.65% 5.04 20.45%
1.13 0.90% 1.69 3.70% 2.25 6.50% 2.81 9.30% 3.37 12.10% 3.93 14.90% 4.49 17.70% 5.05 20.50%
1.14 0.95% 1.70 3.75% 2.26 6.55% 2.82 9.35% 3.38 12.15% 3.94 14.95% 4.50 17.75% 5.06 20.55%
1.15 1.00% 1.71 3.80% 2.27 6.60% 2.83 9.40% 3.39 12.20% 3.95 15.00% 4.51 17.80% 5.07 20.60%
1.16 1.05% 1.72 3.85% 2.28 6.65% 2.84 9.45% 3.40 12.25% 3.96 15.05% 4.52 17.85% 5.08 20.65%
1.17 1.10% 1.73 3.90% 2.29 6.70% 2.85 9.50% 3.41 12.30% 3.97 15.10% 4.53 17.90% 5.09 20.70%
1.18 1.15% 1.74 3.95% 2.30 6.75% 2.86 9.55% 3.42 12.35% 3.98 15.15% 4.54 17.95% 5.10 20.75%
1.19 1.20% 1.75 4.00% 2.31 6.80% 2.87 9.60% 3.43 12.40% 3.99 15.20% 4.55 18.00% 5.11 20.80%
1.20 1.25% 1.76 4.05% 2.32 6.85% 2.88 9.65% 3.44 12.45% 4.00 15.25% 4.56 18.05% 5.12 20.85%
1.21 1.30% 1.77 4.10% 2.33 6.90% 2.89 9.70% 3.45 12.50% 4.01 15.30% 4.57 18.10% 5.13 20.90%
1.22 1.35% 1.78 4.15% 2.34 6.95% 2.90 9.75% 3.46 12.55% 4.02 15.35% 4.58 18.15% 5.14 20.95%
1.23 1.40% 1.79 4.20% 2.35 7.00% 2.91 9.80% 3.47 12.60% 4.03 15.40% 4.59 18.20% 5.15 21.00%
1.24 1.45% 1.80 4.25% 2.36 7.05% 2.92 9.85% 3.48 12.65% 4.04 15.45% 4.60 18.25% 5.16 21.05%
1.25 1.50% 1.81 4.30% 2.37 7.10% 2.93 9.90% 3.49 12.70% 4.05 15.50% 4.61 18.30% 5.17 21.10%
1.26 1.55% 1.82 4.35% 2.38 7.15% 2.94 9.95% 3.50 12.75% 4.06 15.55% 4.62 18.35% 5.18 21.15%
1.27 1.60% 1.83 4.40% 2.39 7.20% 2.95 10.00% 3.51 12.80% 4.07 15.60% 4.63 18.40% 5.19 21.20%
1.28 1.65% 1.84 4.45% 2.40 7.25% 2.96 10.05% 3.52 12.85% 4.08 15.65% 4.64 18.45% 5.20 21.25%
1.29 1.70% 1.85 4.50% 2.41 7.30% 2.97 10.10% 3.53 12.90% 4.09 15.70% 4.65 18.50% 5.21 21.30%
1.30 1.75% 1.86 4.55% 2.42 7.35% 2.98 10.15% 3.54 12.95% 4.10 15.75% 4.66 18.55% 5.22 21.35%
1.31 1.80% 1.87 4.60% 2.43 7.40% 2.99 10.20% 3.55 13.00% 4.11 15.80% 4.67 18.60% 5.23 21.40%
1.32 1.85% 1.88 4.65% 2.44 7.45% 3.00 10.25% 3.56 13.05% 4.12 15.85% 4.68 18.65% 5.24 21.45%
1.33 1.90% 1.89 4.70% 2.45 7.50% 3.01 10.30% 3.57 13.10% 4.13 15.90% 4.69 18.70% 5.25 21.50%
1.34 1.95% 1.90 4.75% 2.46 7.55% 3.02 10.35% 3.58 13.15% 4.14 15.95% 4.70 18.75% 5.26 21.55%
1.35 2.00% 1.91 4.80% 2.47 7.60% 3.03 10.40% 3.59 13.20% 4.15 16.00% 4.71 18.80% 5.27 21.60%
1.36 2.05% 1.92 4.85% 2.48 7.65% 3.04 10.45% 3.60 13.25% 4.16 16.05% 4.72 18.85% 5.28 21.65%
1.37 2.10% 1.93 4.90% 2.49 7.70% 3.05 10.50% 3.61 13.30% 4.17 16.10% 4.73 18.90% 5.29 21.70%
1.38 2.15% 1.94 4.95% 2.50 7.75% 3.06 10.55% 3.62 13.35% 4.18 16.15% 4.74 18.95% 5.30 21.75%
1.39 2.20% 1.95 5.00% 2.51 7.80% 3.07 10.60% 3.63 13.40% 4.19 16.20% 4.75 19.00% 5.31 21.80%
1.40 2.25% 1.96 5.05% 2.52 7.85% 3.08 10.65% 3.64 13.45% 4.20 16.25% 4.76 19.05% 5.32 21.85%
1.41 2.30% 1.97 5.10% 2.53 7.90% 3.09 10.70% 3.65 13.50% 4.21 16.30% 4.77 19.10% 5.33 21.90%
1.42 2.35% 1.98 5.15% 2.54 7.95% 3.10 10.75% 3.66 13.55% 4.22 16.35% 4.78 19.15% 5.34 21.95%
1.43 2.40% 1.99 5.20% 2.55 8.00% 3.11 10.80% 3.67 13.60% 4.23 16.40% 4.79 19.20% 5.35 22.00%
1.44 2.45% 2.00 5.25% 2.56 8.05% 3.12 10.85% 3.68 13.65% 4.24 16.45% 4.80 19.25% 5.36 22.05%
1.45 2.50% 2.01 5.30% 2.57 8.10% 3.13 10.90% 3.69 13.70% 4.25 16.50% 4.81 19.30% 5.37 22.10%
1.46 2.55% 2.02 5.35% 2.58 8.15% 3.14 10.95% 3.70 13.75% 4.26 16.55% 4.82 19.35% 5.38 22.15%
1.47 2.60% 2.03 5.40% 2.59 8.20% 3.15 11.00% 3.71 13.80% 4.27 16.60% 4.83 19.40% 5.39 22.20%
1.48 2.65% 2.04 5.45% 2.60 8.25% 3.16 11.05% 3.72 13.85% 4.28 16.65% 4.84 19.45% 5.40 22.25%
1.49 2.70% 2.05 5.50% 2.61 8.30% 3.17 11.10% 3.73 13.90% 4.29 16.70% 4.85 19.50% 5.41 22.30%
1.50 2.75% 2.06 5.55% 2.62 8.35% 3.18 11.15% 3.74 13.95% 4.30 16.75% 4.86 19.55% 5.42 22.35%
------=_NextPart_01C98FA6.92FD0B90 Content-Location: file:///C:/057215E5/fuelsurcharge_table_files/sheet002.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
------=_NextPart_01C98FA6.92FD0B90 Content-Location: file:///C:/057215E5/fuelsurcharge_table_files/sheet003.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
------=_NextPart_01C98FA6.92FD0B90 Content-Location: file:///C:/057215E5/fuelsurcharge_table_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01C98FA6.92FD0B90--